Product Name | Long Sleeve Button-Down Family Look |
---|---|
Product Code | P0000HXF |
Price | $24.35 USD |
수량 | ![]() ![]() |
Additional description | This family look provides a smart casual style that is sure to turn a few heads. It comes with a long-sleeved button-down shirt for men and boys, a collared shirt dress for girls, and a partial button-up shirt dress with side slits for women. Complete the look with khaki pants and loafers for the boys and Mary Janes for the girls for an adorable finish. |
Size |
---|
(Minimum Order : 1 or more / Maximum Order 0 or less)
Product Details
Material | White - 100% Cotton / Beige - 97% Cotton, 3% Spandex |
---|---|
More Details | Slight Stretch / Average Thickness / True to Size / Non-Sheer / No Lining |
Laundry Guide | Hand Wash / Dry flat under shade / Dry Clean / Do Not Bleach |
Product Info | Manufacturer - FunnyLove / Country of Manufacture - South Korea / Date of Manufacture - 2017 |
Note | * The size may differ by 1~3cm depending on measurement methods. * The color displayed may vary depending on your screen. |
Measurement - Men
Size | Total Length | Shoulder Width | Chest Width | Sleeve Length | Neck Width |
---|---|---|---|---|---|
M | 73 cm / 28.7 in | 44 cm / 17.3 in | 50 cm / 19.7 in | 61 cm / 24.0 in | 18 cm / 7.1 in |
L | 75.5 cm / 29.7 in | 46.5 cm / 18.3 in | 52.5 cm / 20.7 in | 63 cm / 24.8 in | 18.5 cm / 7.3 in |
XL | 78 cm / 30.7 in | 49 cm / 19.3 in | 55 cm / 21.7 in | 65 cm / 25.6 in | 18.5 cm / 7.3 in |
Measurement - Shirt (Loose Fit)
Size | Total Length | Shoulder Width | Chest Width | Sleeve Length | Neck Width |
---|---|---|---|---|---|
ONE SIZE (S-M) | 79.5 cm / 31.3 in | 48.5 cm / 19.1 in | 57.5 cm / 22.6 in | 53 cm / 20.9 in | 17 cm / 6.7 in |
L | 82 cm / 32.3 in | 50.5 cm / 19.9 in | 60 cm / 23.6 in | 54.5 cm / 21.5 in | 18 cm / 7.1 in |
Measurement - Slit (Long)
Size | Total Length | Shoulder Width | Chest Width | Sleeve Length | Neck Width |
---|---|---|---|---|---|
ONE SIZE (S-M) | 10.5 cm / 4.1 in | 44.5 cm / 17.5 in | 54 cm / 21.3 in | 47.5 cm / 18.7 in | 21.5 cm / 8.5 in |
L | 109 cm / 42.9 in | 46 cm / 18.1 in | 56 cm / 22.0 in | 50.5 cm / 19.9 in | 22 cm / 8.7 in |
Measurement - Burberry Dress
Size | Total Length | Shoulder Width | Chest Width | Sleeve Length | Neck Width |
---|---|---|---|---|---|
ONE SIZE (S-M) | 107 cm / 42.1 in | 48.5 cm / 19.1 in | 58 cm / 22.8 in | 53 cm / 20.9 in | 19.5 cm / 7.7 in |
L | 110.5 cm / 43.5 in | 50.5 cm / 19.9 in | 60 cm / 23.6 in | 54.5 cm / 21.5 in | 20 cm / 7.9 in |
Measurement - Kids Unisex
Size | Total Length | Shoulder Width | Chest Width | Sleeve Length | Neck Width |
---|---|---|---|---|---|
#1 (90) | 34.5 cm / 13.6 in | 25 cm / 9.8 in | 29 cm / 11.4 in | 29.5 cm / 11.6 in | 12.5 cm / 4.9 in |
#3 (100) | 38 cm / 15.0 in | 26.5 cm / 10.4 in | 31.5 cm / 12.4 in | 32.5 cm / 12.8 in | 13 cm / 5.1 in |
#5 (110) | 42 cm / 16.5 in | 28.5 cm / 11.2 in | 34 cm / 13.4 in | 36 cm / 14.2 in | 14 cm / 5.5 in |
#7 (120) | 46 cm / 18.1 in | 30.5 cm / 12.0 in | 36 cm / 14.2 in | 39 cm / 15.4 in | 14.5 cm / 5.7 in |
#9 (130) | 49 cm / 19.3 in | 32.5 cm / 12.8 in | 38 cm / 15.0 in | 42 cm / 16.5 in | 15 cm / 5.9 in |
#11 (140) | 54 cm / 21.3 in | 34.5 cm / 13.6 in | 41 cm / 16.1 in | 46 cm / 18.1 in | 15.5 cm / 6.1 in |
#13 (150) | 60 cm / 23.6 in | 36.5 cm / 14.4 in | 43 cm / 16.9 in | 50 cm / 19.7 in | 16 cm / 6.3 in |
#15 (160) | 64 cm / 25.2 in | 39.5 cm / 15.6 in | 47 cm / 18.5 in | 55 cm / 21.7 in | 17 cm / 6.7 in |
Measurement - Girls (Dress)
Size | Total Length | Chest Width | Sleeve Length | Neck Width |
---|---|---|---|---|
#1 (90) | 43 cm / 16.9 in | 27 cm / 10.6 in | 38 cm / 15.0 in | 15 cm / 5.9 in |
#3 (100) | 46 cm / 18.1 in | 29 cm / 11.4 in | 42 cm / 16.5 in | 15.5 cm / 6.1 in |
#5 (110) | 50 cm / 19.7 in | 31 cm / 12.2 in | 45 cm / 17.7 in | 16 cm / 6.3 in |
#7 (120) | 55.5 cm / 21.9 in | 33 cm / 13.0 in | 48.5 cm / 19.1 in | 16.5 cm / 6.5 in |
#9 (130) | 62 cm / 24.4 in | 35 cm / 13.8 in | 52.5 cm / 20.7 in | 16.5 cm / 6.5 in |
#11 (140) | 68 cm / 26.8 in | 37 cm / 14.6 in | 56.5 cm / 22.2 in | 17 cm / 6.7 in |
#13 (150) | 73 cm / 28.7 in | 38.5 cm / 15.2 in | 60 cm / 23.6 in | 17 cm / 6.7 in |
#15 (160) | 79 cm / 31.1 in | 40 cm / 15.7 in | 64.5 cm / 25.4 in | 17.5 cm / 6.9 in |
셔츠스타일의 가족 패밀리룩으로,
가장 기본적이면서도 고급스럽고 멋스럽습니다.
남성과 아동은
카라, 암홀, 커브스(소매), 앞단추부분, 뒷판 등에
고급셔츠에서만 볼수있는 스티치가 있어,
셔츠의 완성도가 높습니다.
여성 롱슬릿 9부셔츠원피스는
내추럴함과 고급스러움이 물씬 풍기는 셔츠원피스로,
흐물거리지않고 힘있는 소재로 바디에 닿는 느낌이 아주 산뜻하고
입었을때 핏감이 참 고급스럽고 스타일 내기에도 좋은 상품입니다.
기본셔츠형 카라에 반오픈 스타일의 가슴상단 정도까지
여닫을 수 있게 디자인 되었습니다.
9부소매 디자인이 특징적이예요.
아우터 안에 입기에도 실용적이고
활동하기에도 더 없이 좋은 기장입니다.
아우터를 입지 않을때엔 살짝만 걷어주셔도
더 스타일나게 입으실 수 있어요.
전체적으로 적당히 여유있는 핏감이며
다리를 충분히 가리는 여유있는 기장으로
단품으로 입으셔도 충분한 기장입니다.
소재특성상 비침은 있게 마련이지만 속옷색깔만 신경쓰신다면
크게 비침이 없을 정도의 톡톡한 원단으로 신경쓴 상품입니다.
딱 기본라인의 셔츠형 원피스라
유행걱정없이 두루두루 활용하기좋은 아이템이랍니다.
· MODEL SIZE
남자모델 남M(95) 신장181cm 체중68kg |
여자모델 여F(55~66) 신장169cm 체중48kg |
아동1모델 아동5호 신장93cm 체중13kg |
아동2모델 아동3호 신장83cm 체중11.5kg |
· SIZE SPEC(단위:cm)
성인남성 | ①총장 | ②어깨 | ③가슴 | ④소매 | ⑤목너비 |
---|---|---|---|---|---|
M(95) | 73 | 44 | 50 | 61 | 18 |
L(100) | 75.5 | 46.5 | 52.5 | 63 | 18.5 |
XL(105) | 78 | 49 | 55 | 65 | 18.5 |
XXL(110) | 81 | 51 | 57.5 | 65 | 20 |
XXXL(115) | 83 | 52 | 59 | 67 | 21 |
루즈핏셔츠 | ①총장 | ②어깨 | ③가슴 | ④소매 | ⑤목너비 |
---|---|---|---|---|---|
F(55~66) | 79.5 | 48.5 | 57.5 | 53 | 17 |
L(77) | 82 | 50.5 | 60 | 54.5 | 18 |
롱슬릿 | ①총장 | ②어깨 | ③가슴 | ④소매 | ⑤목너비 |
---|---|---|---|---|---|
F(55~66) | 103.5 | 44.5 | 54 | 47.5 | 21.5 |
L(77) | 109 | 46 | 56 | 50.5 | 22 |
버버리 | ①총장 | ②어깨 | ③가슴 | ④소매 | ⑤목너비 |
---|---|---|---|---|---|
F(55~66) | 107 | 48.5 | 58 | 53 | 19.5 |
L(77) | 110.5 | 50.5 | 60 | 54.5 | 20 |
아동공용 | ①총장 | ②어깨 | ③가슴 | ④소매 | ⑤목너비 |
---|---|---|---|---|---|
1호(80) | 34.5 | 25 | 29 | 29.5 | 12.5 |
3호(90) | 38 | 26.5 | 31.5 | 32.5 | 13 |
5호(100) | 42 | 28.5 | 34 | 36 | 14 |
7호(110) | 46 | 30.5 | 36 | 39 | 14.5 |
9호(120) | 49 | 32.5 | 38 | 42 | 15 |
11호(130) | 54 | 34.5 | 41 | 46 | 15.5 |
13호(140) | 60 | 36.5 | 43 | 50 | 16 |
15호(150) | 64 | 39.5 | 47 | 55 | 17 |
여아(원피스) | ①총장 | ②어깨 | ③가슴 | ④화장 | ⑤목너비 |
---|---|---|---|---|---|
1호(80) | 43 | - | 27 | 38 | 15 |
3호(90) | 46 | - | 29 | 42 | 15.5 |
5호(100) | 50 | - | 31 | 45 | 16 |
7호(110) | 55.5 | - | 33 | 48.5 | 16.5 |
9호(120) | 62 | - | 35 | 52.5 | 16.5 |
11호(130) | 68 | - | 37 | 56.5 | 17 |
13호(140) | 73 | - | 38.5 | 60 | 17 |
15호(150) | 79 | - | 40 | 64.5 | 17.5 |
아동사이즈 | 권장나이(age) | 권장키(height) | 권장몸무게(weight) |
---|---|---|---|
1호(80호) | 100일~1돌 | ~75cm | ~10kg |
3호(90호) | 1~2돌 | 75~85cm | 10~13kg |
5호(100호) | 2~3세 | 85~95cm | 13~15kg |
7호(110호) | 4~5세 | 95~105cm | 15~18kg |
9호(120호) | 6~7세 | 105~115cm | 18~21kg |
11호(130호) | 8~9세 | 115~127cm | 21~26kg |
13호(140호) | 9~10세 | 127~139cm | 26~32kg |
15호(150호) | 11~12세 | 139~150cm | 32~40kg |
· CHECK POINT
신축성 | ![]() |
![]() |
![]() |
---|---|---|---|
두께감 | ![]() |
![]() |
![]() |
사이즈 | ![]() |
![]() |
![]() |
비침 | ![]() |
![]() |
![]() |
안감 | ![]() |
![]() |
![]() |
· WASHING METHOD
반드시 뒤집어서 찬물에 손세탁 하십시오. / 동일계통 색상으로 세탁할 것을 권장해드립니다. / 세제를 푼 물에 장시간 담궈두지 마십시오.![]() | ![]() | ![]() | ![]() | ![]() |
손세탁 | 그늘에 뉘어서 건조 | 드라이 | 염소계 표백제 사용불가 |
- Shipping method : EMS
- Shipping Area : Worldwide
- Delivery time : 7-10 business days from payment (Same day shipping is not available)
Please take into consideration that some products may take additional time for delivery and processing.
Important : Your order is shipped once your payment has been cleared. Please contact our customer service center if you would like to request an
exchange or return on your order.
- Shipping costs :
1) EMS rates (automatically calculated)
2) Shipping bound for the US, Canada, Australia, Japan, Hong Kong, China, Taiwan, Laos, Macao, Malaysia, Mongol, Myanmar, Vietnam,
Singapore, Cambodia, Thai, and the Philippines :
Free shipping for orders over 200 USD
10 USD flat rate for orders from 150 to 200 USD
15 USD flat rate for orders from 100 to 150 USD
20 USD flat rate for orders under 100 USD
Shipping bound for other destinations : EMS rates are automatically calculated and charged